Date Time Venue Division Home Visitor Result Playoff Game
04/10/202406:00 PMPREVA C0118U Masc (Open)Legends Volleyball Club (11320)Borinquen Coqui 18M Carlos (12045)62-49
04/10/202406:00 PMPREVA C0214U Fem (Des)CLUB VAQUERAS Mariann Torres (12644)Lomanview (11907)36-50
04/10/202406:00 PMPREVA C0318U Masc (Open)PREVA 18 (12157)Lions Volleyball School (12170)62-54
04/10/202406:00 PMPREVA C0418U Masc (Open)Club Vaqueros (11002)GVA (12050)50-43
04/10/202407:10 PMPREVA C0118U Masc (Open)Borinquen Coqui 18M Carlos (12045)Torrimar Volleyball Club (12225)50-33
04/10/202407:10 PMPREVA C0214U Fem (Des)Lomanview (11907)NLA Richard 14u (11843)50-29
04/10/202407:10 PMPREVA C0318U Masc (Open)Lions Volleyball School (12170)Torrimar 16 Papolito (12155)190-158
04/10/202407:10 PMPREVA C0418U Masc (Open)GVA (12050)m18 kenneth (11727)50-29
04/10/202408:20 PMPREVA C0118U Masc (Open)Legends Volleyball Club (11320)Torrimar Volleyball Club (12225)50-34
04/10/202408:20 PMPREVA C0214U Fem (Des)NLA Richard 14u (11843)CLUB VAQUERAS Mariann Torres (12644)63-58
04/10/202408:20 PMPREVA C0318U Masc (Open)PREVA 18 (12157)Torrimar 16 Papolito (12155)64-43
04/10/202408:20 PMPREVA C0418U Masc (Open)Club Vaqueros (11002)m18 kenneth (11727)50-32
04/11/202405:00 PMBOR C0117U Masc (Open)PREVA Carlos 17 (12097)Borinquen Carlos Aviles 16-2 (11322)50-39PPA1
04/11/202405:00 PMBOR C0217U Masc (Open)Legends Volleyball Club (12455)GVA 172uM (12507)50-35PPB1
04/11/202405:00 PMBOR C0317-18 Fem (Club)Borinquen 17F Gerry (11065)Artesanas 18u Jessy (12107)48-62
04/11/202405:00 PMBOR C0417-18 Fem (Club)HRVA 17u (11980)Innova Raymond 17 (11516)50-41
04/11/202405:00 PMBOR C0515U Fem (Open)Borinquen Piro (11176)Lions Volleyball School (11996)50-38
04/11/202405:00 PMBOR C0615U Fem (Open)BORINQUEN COQUI 15-1F (10208)GVA (10914)33-50
04/11/202406:10 PMBOR C0117U Masc (Open)Torri 17-1 Wicho (11254)BC Pirito 17M (11175)40-50PPA2
04/11/202406:10 PMBOR C0217U Masc (Open)Borinquen Piro M (11745)GVA Volleyball Academy (11096)50-39PPB2
04/11/202406:10 PMBOR C0317-18 Fem (Club)Borinquen 17F Gerry (11065)Llaneras 18 Jesus (12254)50-27
04/11/202406:10 PMBOR C0417-18 Fem (Club)HRVA 17u (11980)PREVA (10528)50-42
04/11/202406:10 PMBOR C0515U Fem (Open)Borinquen Piro (11176)BPR 15U Bryan Perez (11277)64-48
04/11/202406:10 PMBOR C0615U Fem (Open)BORINQUEN COQUI 15-1F (10208)PREVA (10264)50-36
04/11/202407:20 PMBOR C0117U Masc (Open)PREVA Carlos 17 (12097)BC Pirito 17M (11175)63-62Winners PPA
04/11/202407:20 PMBOR C0217U Masc (Open)Legends Volleyball Club (12455)Borinquen Piro M (11745)39-50Winners PPB
04/11/202407:20 PMBOR C0317-18 Fem (Club)Artesanas 18u Jessy (12107)Llaneras 18 Jesus (12254)50-22
04/11/202407:20 PMBOR C0417-18 Fem (Club)Innova Raymond 17 (11516)PREVA (10528)54-72
04/11/202407:20 PMBOR C0515U Fem (Open)Lions Volleyball School (11996)BPR 15U Bryan Perez (11277)60-60
04/11/202407:20 PMBOR C0615U Fem (Open)GVA (10914)PREVA (10264)50-33
04/11/202408:30 PMBOR C0117U Masc (Open)Borinquen Carlos Aviles 16-2 (11322)Torri 17-1 Wicho (11254)40-50Losers PPA
04/11/202408:30 PMBOR C0217U Masc (Open)GVA 172uM (12507)GVA Volleyball Academy (11096)42-50Losers PPB
04/12/202405:00 PMBOR C0116U Masc (Open)Kali Beach 16 Choko (12702)M16 KENNETH (10604)55-64
04/12/202405:00 PMBOR C0213U Masc (Open)Preva 13 Carlos (11184)GVA Boys 131 Dark Blue (11337)30-50PPA1
04/12/202405:00 PMBOR C0313U Masc (Open)GVA 13U Luis Pabón (12558)Kali Beach Volleyball Club (11595)50-38PPA2
04/12/202405:00 PMBOR C0415U Masc (Open)PREVA (9962)Mulos Joseph 15U (10450)64-51PPA1
04/12/202405:00 PMBOR C0515U Fem (Club)Borinquen Coqui 15-2F (10013)Vaqueras Roberto 15 (12075)50-43
04/12/202405:00 PMBOR C0615U Fem (Club)CVH SELECT - 15u (10990)HRVA 15u (11951)42-50
04/12/202405:00 PMPREVA C0116U Fem (Open)PREVA 16u Chamito (10190)Next Level Picky (12505)50-36PPA1
04/12/202405:00 PMPREVA C0212U Fem (Open)12U LOURDES (11092)Borinquen Coquí 12-Juan (10053)47-58PPA1
04/12/202405:00 PMPREVA C0316U Fem (Open)Next Level 1 (11740)GVA 16U (11913)50-27PPB1
04/12/202405:00 PMPREVA C0415U Fem (Club)Borinquen 15F Jorge (10006)GVA (11013)30-50
04/12/202406:10 PMBOR C0116U Masc (Open)Torrimar 15u Efrain (12281)Vaqueros (12495)50-28
04/12/202406:10 PMBOR C0213U Masc (Open)GVA Boys 131 Dark Blue (11337)GVA 13U Luis Pabón (12558)31-50Winners PPA
04/12/202406:10 PMBOR C0313U Masc (Open)Preva 13 Carlos (11184)Kali Beach Volleyball Club (11595)59-53Losers PPA
04/12/202406:10 PMBOR C0415U Masc (Open)Legends (11969)SJVC 15U - MULERO (11492)41-50PPA2
04/12/202406:10 PMBOR C0515U Fem (Club)Vaqueras Roberto 15 (12075)San Juan Volley Freddy 15U (11038)50-29
04/12/202406:10 PMBOR C0615U Fem (Club)HRVA 15u (11951)Lancheras José 15u (12289)58-63
04/12/202406:10 PMPREVA C0116U Fem (Open)Sideout Volleyball Academy (10701)Borinquen Coqui Jesus 16-1F (9983)59-55PPA2
04/12/202406:10 PMPREVA C0212U Fem (Open)Borinquen 12-2F Mario (9972)GVA Pink Javier (10144)23-50PPA2
04/12/202406:10 PMPREVA C0316U Fem (Open)PREVA - Yarelis (10214)Borinquen Coqui - 16-2 Damarys (9982)64-45PPB2
04/12/202406:10 PMPREVA C0415U Fem (Club)GVA (11013)Next Level Abdell 15U (10672)61-53
04/12/202407:20 PMBOR C0116U Masc (Open)Kali Beach 16 Choko (12702)Torrimar 15u Efrain (12281)64-56
04/12/202407:20 PMBOR C0216U Masc (Open)PREVA 16UM Ángel Rodríguez (10522)Vaqueros (12495)50-39
04/12/202407:20 PMBOR C0415U Masc (Open)PREVA (9962)SJVC 15U - MULERO (11492)38-50Winners PPA
04/12/202407:20 PMBOR C0515U Fem (Club)Borinquen Coqui 15-2F (10013)San Juan Volley Freddy 15U (11038)50-36
04/12/202407:20 PMBOR C0615U Fem (Club)CVH SELECT - 15u (10990)Lancheras José 15u (12289)50-39
04/12/202407:20 PMPREVA C0116U Fem (Open)PREVA 16u Chamito (10190)Sideout Volleyball Academy (10701)50-64Winners PPA
04/12/202407:20 PMPREVA C0212U Fem (Open)Borinquen Coquí 12-Juan (10053)GVA Pink Javier (10144)50-33Winners PPA
04/12/202407:20 PMPREVA C0316U Fem (Open)Next Level 1 (11740)PREVA - Yarelis (10214)52-61Winners PPB
04/12/202407:20 PMPREVA C0415U Fem (Club)Borinquen 15F Jorge (10006)Next Level Abdell 15U (10672)39-50
04/12/202408:30 PMBOR C0116U Masc (Open)PREVA 16UM Ángel Rodríguez (10522)M16 KENNETH (10604)55-56
04/12/202408:30 PMBOR C0415U Masc (Open)Mulos Joseph 15U (10450)Legends (11969)35-50Losers PPA
04/12/202408:30 PMPREVA C0116U Fem (Open)Next Level Picky (12505)Borinquen Coqui Jesus 16-1F (9983)44-50Losers PPA
04/12/202408:30 PMPREVA C0212U Fem (Open)12U LOURDES (11092)Borinquen 12-2F Mario (9972)50-38Losers PPA
04/12/202408:30 PMPREVA C0316U Fem (Open)GVA 16U (11913)Borinquen Coqui - 16-2 Damarys (9982)39-50Losers PPB
04/13/202408:00 AMBOR C0112U Masc (Open)Borinquen Coquí 12M Mario (9990)PREVA 12m - Carlos Rivera (11133)21-50
04/13/202408:00 AMBOR C0210U Fem (Club)Lomanview 10U Ileana (9937)GVA 10u Daya (12151)42-17PPA1
04/13/202408:00 AMBOR C0310U Fem (Club)Borinquen Coqui 10u-Nomarie (10054)Borinquen Coqui-9U- Mildred-1 (11034)32-42PPA2
04/13/202408:00 AMBOR C0411U Fem (Des)Vaqueras Rey (11308)Next Level Josue 11u (11995)41-50
04/13/202408:00 AMBOR C0512U Fem (Club)Borinquen Coqui 12 Eduardo (9979)Lomanview 12u Omar (11998)24-50
04/13/202408:00 AMBOR C0612U Fem (Club)GVA 12u Pink (12508)Boriquen Chedy 11-U (12086)50-31
04/13/202408:00 AMPREVA C0111U Fem (Open)PREVA 11U - YARELIS (9941)Club Voleibol Borinquen Coqui (10056)64-46PPA1
04/13/202408:00 AMPREVA C028U (Mixto)8U Manuel (12298)Viviana 8u (12040)53-44
04/13/202408:00 AMPREVA C038U (Mixto)Borinquen Coquí 8-1 (11070)Lomanview (11515)42-11
04/13/202408:00 AMPREVA C049U Fem (Des)9-3 Borinquen Agustín (10227)ETVMR-MARIELIS 9U (10907)29-42
04/13/202409:10 AMBOR C0112U Masc (Open)GVA Boys 121u Dark Blue (12577)PREVA 12m - Carlos Rivera (11133)65-51
04/13/202409:10 AMBOR C0210U Fem (Club)Lomanview 10U Ileana (9937)Borinquen Coqui-9U- Mildred-1 (11034)51-47Winners PPA
04/13/202409:10 AMBOR C0310U Fem (Club)GVA 10u Daya (12151)Borinquen Coqui 10u-Nomarie (10054)33-42Losers PPA
04/13/202409:10 AMBOR C0411U Fem (Des)Next Level Josue 11u (11995)TOVC Pedry 11u (11782)49-59
04/13/202409:10 AMBOR C0512U Fem (Club)Borinquen Coqui 12 Eduardo (9979)Esclusa 11- Femenino (11036)32-50
04/13/202409:10 AMBOR C0612U Fem (Club)GVA 12u Pink (12508)Next Level Abdell 12 U (11809)50-40
04/13/202409:10 AMPREVA C0111U Fem (Open)Next Level 11U (11810)GVA 10u-1 Coach Manuel (11219)50-17PPA2
04/13/202409:10 AMPREVA C028U (Mixto)HRVA 8u (12096)8U Manuel (12298)51-54
04/13/202409:10 AMPREVA C038U (Mixto)Lomanview (11515)8u Lymaris (9978)24-42
04/13/202409:10 AMPREVA C049U Fem (Des)9-3 Borinquen Agustín (10227)GVA 9U Pink (12044)32-42
04/13/202410:20 AMBOR C0112U Masc (Open)Borinquen Coquí 12M Mario (9990)Cristian 12-2 (10339)50-37
04/13/202410:20 AMBOR C0212U Fem (Des)Innovative-Raymond 12U (11708)HRVA 12u (11961)50-35
04/13/202410:20 AMBOR C0312U Fem (Des)Lomanview (12001)F 12 CHADLI (10598)64-46
04/13/202410:20 AMBOR C0411U Fem (Des)TOVC Pedry 11u (11782)Vaqueras Rey (11308)50-28
04/13/202410:20 AMBOR C0512U Fem (Club)Lomanview 12u Omar (11998)Esclusa 11- Femenino (11036)43-50
04/13/202410:20 AMBOR C0612U Fem (Club)Boriquen Chedy 11-U (12086)Next Level Abdell 12 U (11809)31-50
04/13/202410:20 AMPREVA C0111U Fem (Open)PREVA 11U - YARELIS (9941)Next Level 11U (11810)50-40Winners PPA
04/13/202410:20 AMPREVA C028U (Mixto)Viviana 8u (12040)Borinquen Coqui 8-3mx (10226)42-31
04/13/202410:20 AMPREVA C038U (Mixto)8u Lymaris (9978)Borinquen Coquí 8-1 (11070)11-42
04/13/202410:20 AMPREVA C049U Fem (Des)ETVMR-MARIELIS 9U (10907)GVA 9U Pink (12044)42-19
04/13/202411:30 AMBOR C0112U Masc (Open)GVA Boys 121u Dark Blue (12577)12m Holvin Borinquen (11318)35-50
04/13/202411:30 AMBOR C0212U Fem (Des)Winner Game 1PAWinner Game 2PA39-50
04/13/202411:30 AMBOR C0312U Fem (Des)Loser Game 1PALoser Game 2PA50-29
04/13/202411:30 AMBOR C0413U Fem (Open)HRVA 13u (11884)Josue 13-U (12733)35-50
04/13/202411:30 AMBOR C0513U Fem (Club)Borinquen Coqui Esclusa 13F (9975)PREVA (11389)50-25
04/13/202411:30 AMBOR C0613U Fem (Club)GVA (11239)Next Level Aneudi 13U (11768)50-25
04/13/202411:30 AMPREVA C0111U Fem (Open)Club Voleibol Borinquen Coqui (10056)GVA 10u-1 Coach Manuel (11219)50-35Losers PPA
04/13/202411:30 AMPREVA C028U (Mixto)Borinquen Coqui 8-3mx (10226)HRVA 8u (12096)25-43
04/13/202411:30 AMPREVA C0310U Masc (Open)Borinquen Coqui 10M-Martin (11167)Ramón Vaqueros 10u (11945)42-13
04/13/202411:30 AMPREVA C049U Fem (Des)HRVA 9u (11952)Lomanview (11905)55-44
04/13/202412:40 PMBOR C0112U Masc (Open)Cristian 12-2 (10339)12m Holvin Borinquen (11318)26-50
04/13/202412:40 PMBOR C0214U Fem (Club)GVA White Edrick (10196)kali beach (11016)59-52
04/13/202412:40 PMBOR C0313U Fem (Open)Mets 13U Arbet (11566)Josue 13-U (12733)197-59
04/13/202412:40 PMBOR C0413U Fem (Open)South Elite 13U Pipe (12645)Borinquen Coqui 13u/Damarys (11173)50-41
04/13/202412:40 PMBOR C0513U Fem (Club)Borinquen Coqui Esclusa 13F (9975)Torrimar Volleyball Club (12230)50-36
04/13/202412:40 PMBOR C0613U Fem (Club)GVA (11239)PREVA 13 u Carlos Ro (10210)50-40
04/13/202412:40 PMPREVA C0111U Fem (Open)GVA 11U 1 Pink (11224)GVA 11-2 Pink (12303)50-29PPB1
04/13/202412:40 PMPREVA C028U (Mixto)8U-2 Martin (12605)Lomanview Ileana (11346)31-42
04/13/202412:40 PMPREVA C0310U Masc (Open)Borinquen Coqui 10M-Martin (11167)GVA 10U-2 (11241)42-20
04/13/202412:40 PMPREVA C049U Fem (Des)HRVA 9u (11952)Next Level Academy - Armando 9u (12120)42-30
04/13/202401:50 PMBOR C0114U Fem (Club)BORINQUEN COQUI 14-3F (10310)NLA 14u Danny (11833)56-53
04/13/202401:50 PMBOR C0214U Fem (Club)GVA White Edrick (10196)Torrimar Volleyball Club (12229)57-61
04/13/202401:50 PMBOR C0313U Fem (Open)Mets 13U Arbet (11566)South Elite 13U Pipe (12645)39-50
04/13/202401:50 PMBOR C0413U Fem (Open)HRVA 13u (11884)Borinquen Coqui 13u/Damarys (11173)54-58
04/13/202401:50 PMBOR C0513U Fem (Club)PREVA (11389)Torrimar Volleyball Club (12230)40-50
04/13/202401:50 PMBOR C0613U Fem (Club)Next Level Aneudi 13U (11768)PREVA 13 u Carlos Ro (10210)30-50
04/13/202401:50 PMPREVA C0111U Fem (Open)Borinquen Coqui - 10F Ita (10122)PREVA (10885)50-28PPB2
04/13/202401:50 PMPREVA C028U (Mixto)8u Joshua (9981)8U-2 Martin (12605)12-42
04/13/202401:50 PMPREVA C0310U Masc (Open)Ramón Vaqueros 10u (11945)GVA 10U-2 (11241)39-42
04/13/202401:50 PMPREVA C049U Fem (Des)Lomanview (11905)Next Level Academy - Armando 9u (12120)40-42
04/13/202403:00 PMBOR C0114U Fem (Club)BORINQUEN COQUI 14-3F (10310)TOVC Anthony (11780)57-59
04/13/202403:00 PMBOR C0214U Fem (Club)kali beach (11016)Torrimar Volleyball Club (12229)33-50
04/13/202403:00 PMBOR C0314U Masc (Open)14-2 Manu (10296)Lomanview Omar (11967)50-22
04/13/202403:00 PMBOR C0414U Masc (Open)Borinquen Coquí (12265)GVA 14-1 u (11934)48-63
04/13/202403:00 PMBOR C0516U Masc (Open)(2 PA) | Torrimar 15u Efrain (12281)(3 PA) | M16 KENNETH (10604)50-21Bracket Oro: Semi-Final 1
04/13/202403:00 PMBOR C0616U Masc (Open)(4 PA) | Kali Beach 16 Choko (12702)(5 PA) | Vaqueros (12495)50-27Bracket Oro: Quarterfinals 2
04/13/202403:00 PMPREVA C0111U Fem (Open)GVA 11U 1 Pink (11224)Borinquen Coqui - 10F Ita (10122)50-38Winners PPB
04/13/202403:00 PMPREVA C028U (Mixto)Guaynabo Volleyball Academy (12306)8u Joshua (9981)42-26
04/13/202403:00 PMPREVA C0310U Masc (Open)GVA Boys 101u (11335)Lomanview (12000)53-46
04/13/202403:00 PMPREVA C049U Fem (Open)Borinquen Coqui 9F Chedy (12043)Dainy 9U (10348)34-42
04/13/202404:10 PMBOR C0114U Fem (Club)NLA 14u Danny (11833)TOVC Anthony (11780)44-54
04/13/202404:10 PMBOR C0214U Fem (Open)HRVA 14u (11883)PREVA 14U Chamito (9943)50-38
04/13/202404:10 PMBOR C0314U Masc (Open)14-2 Manu (10296)M14 CHADLI (11719)50-32
04/13/202404:10 PMBOR C0414U Masc (Open)Borinquen Coquí (12265)Torrimar 14-1 Wicho (12076)50-41
04/13/202404:10 PMBOR C0515U Fem (Open)(3 PB) | (3) Lions Volleyball School (11996)(2 PA) | (1) BORINQUEN COQUI 15-1F (10208)56-62Bracket Oro: Quarterfinals 2
04/13/202404:10 PMBOR C0616U Masc (Open)(4 PA) | Kali Beach 16 Choko (12702)(1 PA) | PREVA 16UM Ángel Rodríguez (10522)40-50Bracket Oro: Semi-Final 2
04/13/202404:10 PMPREVA C0111U Fem (Open)GVA 11-2 Pink (12303)PREVA (10885)56-64Losers PPB
04/13/202404:10 PMPREVA C028U (Mixto)Lomanview Ileana (11346)Guaynabo Volleyball Academy (12306)42-14
04/13/202404:10 PMPREVA C0310U Masc (Open)GVA Boys 101u (11335)10u Lymaris (10192)42-26
04/13/202404:10 PMPREVA C049U Fem (Open)GVA Club (11257)Dainy 9U (10348)40-55
04/13/202405:20 PMBOR C0114U Fem (Open)PREVA CHAMO 14 (11183)Borinquen 14F Manu (11068)50-23
04/13/202405:20 PMBOR C0214U Fem (Open)HRVA 14u (11883)NLA Picky 14u (10220)50-43
04/13/202405:20 PMBOR C0314U Masc (Open)Lomanview Omar (11967)M14 CHADLI (11719)34-50
04/13/202405:20 PMBOR C0414U Masc (Open)GVA 14-1 u (11934)Torrimar 14-1 Wicho (12076)61-44
04/13/202405:20 PMBOR C0515U Fem (Open)(3 PA) | (6) PREVA (10264)(2 PB) | (5) BPR 15U Bryan Perez (11277)63-60Bracket Oro: Quarterfinals 1
04/13/202405:20 PMBOR C0616U Masc (Open)(2 PA) | Torrimar 15u Efrain (12281)(1 PA) | PREVA 16UM Ángel Rodríguez (10522)50-22Bracket Oro: Final
04/13/202405:20 PMPREVA C0116U Fem (Open)(4 PA) | (8) Next Level Picky (12505)(3 PB) | (6) Borinquen Coqui - 16-2 Damarys (9982)47-62Bracket Plata: Semi-Final 1
04/13/202405:20 PMPREVA C0210U Fem (Des)ETVMR (12566)HRVA 10u (11954)54-54
04/13/202405:20 PMPREVA C0310U Masc (Open)Lomanview (12000)10u Lymaris (10192)31-42
04/13/202405:20 PMPREVA C049U Fem (Open)Borinquen Coqui 9F Chedy (12043)Eggy 9u (11395)42-32
04/13/202406:30 PMBOR C0114U Fem (Open)PREVA CHAMO 14 (11183)GVA 141 U White (10810)50-39
04/13/202406:30 PMBOR C0214U Fem (Open)PREVA 14U Chamito (9943)NLA Picky 14u (10220)50-39
04/13/202406:30 PMBOR C0317-18 Fem (Club)(2 PA) | Borinquen 17F Gerry (11065)(3 PB) | Innova Raymond 17 (11516)50-42Bracket Oro: Quarterfinals 2
04/13/202406:30 PMBOR C0417-18 Fem (Club)(2 PB) | PREVA (10528)(3 PA) | Llaneras 18 Jesus (12254)50-28Bracket Oro: Quarterfinals 1
04/13/202406:30 PMBOR C0515U Fem (Open)(3 PA) | (6) PREVA (10264)(1 PA) | (4) GVA (10914)38-50Bracket Oro: Semi-Final 1
04/13/202406:30 PMBOR C0615U Fem (Open)(2 PA) | (1) BORINQUEN COQUI 15-1F (10208)(1 PB) | (2) Borinquen Piro (11176)28-50Bracket Oro: Semi-Final 2
04/13/202406:30 PMPREVA C0116U Fem (Open)(4 PB) | (7) GVA 16U (11913)(3 PA) | (5) Borinquen Coqui Jesus 16-1F (9983)30-50Bracket Plata: Semi-Final 2
04/13/202406:30 PMPREVA C0210U Fem (Des)HRVA 10u (11954)PREVA (11433)42-33
04/13/202406:30 PMPREVA C0316U Fem (Open)(1 PA) | (4) Sideout Volleyball Academy (10701)(2 PB) | (2) Next Level 1 (11740)47-65Bracket Oro: Semi-Final 1
04/13/202406:30 PMPREVA C049U Fem (Open)GVA Club (11257)Lourdes 9U (11181)34-42
04/13/202407:40 PMBOR C0114U Fem (Open)Borinquen 14F Manu (11068)GVA 141 U White (10810)53-60
04/13/202407:40 PMBOR C0317-18 Fem (Club)(2 PA) | Borinquen 17F Gerry (11065)(1 PB) | HRVA 17u (11980)52-60Bracket Oro: Semi-Final 2
04/13/202407:40 PMBOR C0417-18 Fem (Club)(2 PB) | PREVA (10528)(1 PA) | Artesanas 18u Jessy (12107)34-50Bracket Oro: Semi-Final 1
04/13/202407:40 PMBOR C0515U Fem (Open)(1 PA) | (4) GVA (10914)(1 PB) | (2) Borinquen Piro (11176)23-50Bracket Oro: Final
04/13/202407:40 PMPREVA C0116U Fem (Open)(3 PB) | (6) Borinquen Coqui - 16-2 Damarys (9982)(3 PA) | (5) Borinquen Coqui Jesus 16-1F (9983)41-50Bracket Plata: Final
04/13/202407:40 PMPREVA C0210U Fem (Des)PREVA (11433)ETVMR (12566)30-46
04/13/202407:40 PMPREVA C0316U Fem (Open)(1 PB) | (3) PREVA - Yarelis (10214)(2 PA) | (1) PREVA 16u Chamito (10190)44-50Bracket Oro: Semi-Final 2
04/13/202407:40 PMPREVA C049U Fem (Open)Eggy 9u (11395)Lourdes 9U (11181)31-42
04/13/202408:50 PMBOR C0317-18 Fem (Club)(1 PA) | Artesanas 18u Jessy (12107)(1 PB) | HRVA 17u (11980)51-44Bracket Oro: Final
04/13/202408:50 PMPREVA C0316U Fem (Open)(2 PB) | (2) Next Level 1 (11740)(2 PA) | (1) PREVA 16u Chamito (10190)65-49Bracket Oro: Final
04/14/202408:00 AMBOR C0112U Masc (Open)(4 PA) | PREVA 12m - Carlos Rivera (11133)(5 PA) | Cristian 12-2 (10339)50-25Bracket Oro: Quarterfinals 2
04/14/202408:00 AMBOR C0210U Fem (Club)(1 PA) | Borinquen Coqui-9U- Mildred-1 (11034)(4 PA) | GVA 10u Daya (12151)42-21Bracket Oro: Semi-Final 1
04/14/202408:00 AMBOR C0312U Fem (Des)(1 PA) | Innovative-Raymond 12U (11708)(4 PA) | HRVA 12u (11961)64-50Bracket Oro: Semi-Final 1
04/14/202408:00 AMBOR C0411U Fem (Des)(2 PA) | Next Level Josue 11u (11995)(3 PA) | Vaqueras Rey (11308)62-56Bracket Oro: Semi-Final 1
04/14/202408:00 AMBOR C0512U Fem (Club)(2 PA) | Lomanview 12u Omar (11998)(2 PB) | Next Level Abdell 12 U (11809)50-40Bracket Oro: Quarterfinals 1
04/14/202408:00 AMBOR C0613U Fem (Club)(3 PA) | PREVA (11389)(2 PB) | PREVA 13 u Carlos Ro (10210)20-50Bracket Oro: Quarterfinals 1
04/14/202408:00 AMPREVA C0110U Masc (Open)(3 PA) | Ramón Vaqueros 10u (11945)(2 PB) | 10u Lymaris (10192)43-56Bracket Oro: Quarterfinals 1
04/14/202408:00 AMPREVA C028U (Mixto)(2 PB) | (5) 8U-2 Martin (12605)(1 PC) | (4) 8U Manuel (12298)26-42Bracket Oro: Quarterfinals 1
04/14/202408:00 AMPREVA C038U (Mixto)(4 PB) | (11) 8u Joshua (9981)(4 PC) | (9) Borinquen Coqui 8-3mx (10226)23-42Bracket Plata: Quarterfinals 2
04/14/202408:00 AMPREVA C049U Fem (Des)(3 PA) | 9-3 Borinquen Agustín (10227)(2 PB) | Next Level Academy - Armando 9u (12120)42-28Bracket Oro: Quarterfinals 1
04/14/202409:10 AMBOR C0112U Masc (Open)(4 PA) | PREVA 12m - Carlos Rivera (11133)(1 PA) | 12m Holvin Borinquen (11318)35-50Bracket Oro: Semi-Final 2
04/14/202409:10 AMBOR C0210U Fem (Club)(2 PA) | Lomanview 10U Ileana (9937)(3 PA) | Borinquen Coqui 10u-Nomarie (10054)42-21Bracket Oro: Semi-Final 2
04/14/202409:10 AMBOR C0312U Fem (Des)(2 PA) | Lomanview (12001)(3 PA) | F 12 CHADLI (10598)50-23Bracket Oro: Semi-Final 2
04/14/202409:10 AMBOR C0411U Fem (Des)(2 PA) | Next Level Josue 11u (11995)(1 PA) | TOVC Pedry 11u (11782)42-54Bracket Oro: Final
04/14/202409:10 AMBOR C0512U Fem (Club)(3 PA) | Borinquen Coqui 12 Eduardo (9979)(3 PB) | Boriquen Chedy 11-U (12086)54-55Bracket Oro: Quarterfinals 2
04/14/202409:10 AMBOR C0613U Fem (Club)(2 PA) | Torrimar Volleyball Club (12230)(3 PB) | Next Level Aneudi 13U (11768)57-45Bracket Oro: Quarterfinals 2
04/14/202409:10 AMPREVA C0110U Masc (Open)(2 PA) | GVA 10U-2 (11241)(3 PB) | Lomanview (12000)20-42Bracket Oro: Quarterfinals 2
04/14/202409:10 AMPREVA C028U (Mixto)(2 PA) | (7) 8u Lymaris (9978)(2 PC) | (10) HRVA 8u (12096)25-42Bracket Oro: Quarterfinals 2
04/14/202409:10 AMPREVA C038U (Mixto)(3 PB) | (8) Guaynabo Volleyball Academy (12306)(3 PC) | (3) Viviana 8u (12040)19-42Bracket Plata: Semi-Final 1
04/14/202409:10 AMPREVA C049U Fem (Des)(2 PA) | GVA 9U Pink (12044)(3 PB) | Lomanview (11905)42-28Bracket Oro: Quarterfinals 2
04/14/202410:20 AMBOR C0112U Masc (Open)(2 PA) | GVA Boys 121u Dark Blue (12577)(3 PA) | Borinquen Coquí 12M Mario (9990)50-33Bracket Oro: Semi-Final 1
04/14/202410:20 AMBOR C0210U Fem (Club)(1 PA) | Borinquen Coqui-9U- Mildred-1 (11034)(2 PA) | Lomanview 10U Ileana (9937)33-42Bracket Oro: Final
04/14/202410:20 AMBOR C0312U Fem (Des)(1 PA) | Innovative-Raymond 12U (11708)(2 PA) | Lomanview (12001)50-43Bracket Oro: Final
04/14/202410:20 AMBOR C0413U Fem (Open)(4 PA) | HRVA 13u (11884)(5 PA) | Borinquen Coqui 13u/Damarys (11173)36-50Bracket Oro: Quarterfinals 2
04/14/202410:20 AMBOR C0512U Fem (Club)(2 PA) | Lomanview 12u Omar (11998)(1 PA) | Esclusa 11- Femenino (11036)48-64Bracket Oro: Semi-Final 1
04/14/202410:20 AMBOR C0613U Fem (Club)(2 PB) | PREVA 13 u Carlos Ro (10210)(1 PA) | Borinquen Coqui Esclusa 13F (9975)50-34Bracket Oro: Semi-Final 1
04/14/202410:20 AMPREVA C0110U Masc (Open)(2 PB) | 10u Lymaris (10192)(1 PA) | Borinquen Coqui 10M-Martin (11167)42-54Bracket Oro: Semi-Final 1
04/14/202410:20 AMPREVA C028U (Mixto)(1 PC) | (4) 8U Manuel (12298)(1 PA) | (1) Borinquen Coquí 8-1 (11070)21-42Bracket Oro: Semi-Final 1
04/14/202410:20 AMPREVA C038U (Mixto)(4 PC) | (9) Borinquen Coqui 8-3mx (10226)(3 PA) | (6) Lomanview (11515)42-14Bracket Plata: Semi-Final 2
04/14/202410:20 AMPREVA C049U Fem (Des)(3 PA) | 9-3 Borinquen Agustín (10227)(1 PA) | ETVMR-MARIELIS 9U (10907)48-48Bracket Oro: Semi-Final 1
04/14/202411:30 AMBOR C0112U Masc (Open)(2 PA) | GVA Boys 121u Dark Blue (12577)(1 PA) | 12m Holvin Borinquen (11318)60-58Bracket Oro: Final
